BIC Bike Jerseys
Show off your true colors. Support Bicycling in Johnson County. Look and stay cool.
BIC’s custom jerseys and vests are made by Voler. The SQ Pro material is very breathable, with small block micro-mesh construction that creates a unique look and feel and enables air to easily pass through the fabric, keeping you dry and cool. UV reflecting yarns improve SPF rating to 50+. The jerseys feature 20” hidden zippers, raglan short sleeves, and 3 deep back pockets.
Men’s sizes (club cut) come in large, x-large, 2x-large, and 3x-large. The women’s cut is more fitted (racer cut) and comes in large, x-large, 2x-large, and 3x-large. I have ordered 6 women’s SLEEVELESS jerseys in sizes large, x-large, and 2x-large. The jerseys sell for $55.00. Voler’s sizes do run small, so it is best to look at them or try them on to get the proper size for you.
The windshell vests feature a very lightweight and wind-proof ripstop fabric, with a high collar, mesh side panels and back, and dual directional zipper. The vests do not have back pockets. The vests have unisex sizes in large, x-large, 2x-large, and 3x-large. They will sell for $45.00.
BIC will receive delivery of these vests and jerseys the week of June 11-15, 2007. Please email Sharon Doak at skdoak@yahoo.com or call her at 319-626-6834 if you are interested in purchasing one. You can also purchase them at the BIC pre-RAGBRAI meeting on Tuesday, July 17th, 2007.
|
Voler Jersey Sizing |
|||||||
| Men's Jersey Sizing (Short Sleeve & Sleeveless) | |||||||
| Size | Waist | Weight | Height | Chest | Inseam | ||
| X SMALL | 26-29 | 100-120 | 5'5" and under | 33-35 | 8.5 | ||
| SMALL | 29-31 | 120-145 | 5'4" to 5'8" | 35-37 | 9 | ||
| MEDIUM | 32-34 | 145-170 | 5'7" to 5'11" | 38-40 | 9.5 | ||
| LARGE | 35-37 | 170-190 | 5'10" to 6'2" | 40-42 | 10 | ||
| X LARGE | 38-41 | 190-220 | 6'1" to 6'5" | 42-44 | 10.5 | ||
| XX LARGE | 42-45 | 220-250 | 6'3" and over | 44-46 | 11 | ||
| XXX LARGE | 46-50 | 250-260 | 6'3" and over | 46-48 | 11.5 | ||
| Women's Short Sleeve Jersey Sizing (Short Sleeve & Sleeveless) | |||||||
| Size | Size | Waist | Hips | Weight | Height | Chest | Inseam |
| X SMALL | 0-2 | 22-24 | 31-32 | 95-115 | 5'2" and under | 30-32 | 7.5 |
| SMALL | 4-6 | 25-27 | 34-36 | 110-120 | 5'1" to 5'5" | 32-34 | 7.75 |
| MEDIUM | 8-10 | 27-29 | 36-38 | 120-145 | 5'4" to 5'8" | 34-36 | 8 |
| LARGE | 12-14 | 30-32 | 39-41 | 140-165 | 5'7" to 5'11" | 36-38 | 8.25 |
| X LARGE | 16-18 | 33-35 | 42-44 | 160-185 | 5'10" and over | 39-41 | 8.5 |
| XX LARGE | 20-22 | 36-38 | 45-47 | 190-205 | 5'10" and over | 41-43 | 8.75 |
| XXX LARGE | 24-26 | 39-40 | 48-50 | 210-225 | 5'10" and over | 43-45 | 9 |
Here are some photo samples of the jerseys in action:





